Description
Engine
Type | 4-Stroke DOHC 4 Cylinder/16 Valves |
Displacement | 2,354 cc (144 cubic inches) |
Bore & Stroke | 87 mm x 99 mm (3.4 x 3.9 inches) |
Full Throttle RPM Range | 5,000-6,000 RPM |
Rated Power | 135 HP @ 5,500 RPM |
Cooling System | Water Cooled |
Fuel Delivery | Programmed Fuel Injection |
Ignition System | Micro Computer Programmed |
Starting System | Electric |
Exhaust | Through Hub |
Lubrication | Wet Sump |
Trim Range | -4° to +16° |
Tilt Range | 72° |
Drive
Gear Ratio | 2.14:1 |
Gear Shift | F-N-R |
Alternator (Electric Start) | 51 Amp |
Battery Charging Power | 30 Amp (1000RPM), 40 Amp (2000+RPM) |
Propeller | Optional |
Power Tilt | NA |
Power Trim & Tilt | Standard |
Gas Assisted Tilt | NA |
Oil Pressure Alert | Standard |
Temperature Alert | Standard |
Rev-Limiter | Standard |
Speedometer Pickup | Standard |
Dimensions
Overall Width | 580 mm – 22.8 inches |
Transom Height
L Type | 508 mm/20 inches |
X Type | 635 mm/25 inches |
Dry Weight
X Type | 220 kg/485 lbs |
Reviews
There are no reviews yet.