Description
ENGINE | BF15 | BF20 |
---|---|---|
Type | 4-Stroke SOHC 2 Cylinder/4 Valves | 4-Stroke SOHC 2 Cylinder/4 Valves |
Displacement | 350 cc (21.4 cubic inches) | 350 cc (21.5 cubic inches) |
Bore & Stroke | 59 mm x 64 mm (2.3 x 2.5 inches) | 59 mm x 64 mm (2.3 x 2.5 inches) |
Full Throttle RPM Range | 4,500-5,500 RPM | 5,000-6,000 RPM |
Rated Power | 15 HP @ 5,000 RPM | 20 HP @ 5,500 RPM |
Cooling System | Water Cooled | Water Cooled |
Fuel Delivery | 1 Carburetor | 1 Carburetor |
Ignition System | PGM-IG | PGM-IG |
Starting System | Electric/Recoil | Electric/Recoil |
Exhaust | Through Hub | Through Hub |
Lubrication | Wet Sump | Wet Sump |
Trim Range | 4 Stage 8°-12°-16°-20° | 4 Stage 8°-12°-16°-20° |
Tilt Range | 72° | 72° |
DRIVE | BF15 | BF20 |
---|---|---|
Gear Ratio | 2.08:1 | 2.08:1 |
Gear Shift | F-N-R | F-N-R |
EQUIPMENT | BF15 | BF20 |
---|---|---|
Alternator with voltage regulator (Electric Start) | 12-Amp (148 watt) | 12-Amp (151 watt) |
Alternator with voltage regulator (Manual Start) | 6-Amp (76 watt) | 6-Amp (76 watt) |
Propeller | 4-Blade Aluminum | 4-Blade Aluminum |
Diameter x Pitch, Standard | 9¼ x 10 inches | 9¼ x 10 inches |
Diameter x Pitch, Power Thrust | 10 x 7? inches | 10 x 7? inches |
Power Tilt | Available | Available |
Oil Pressure Alert | Standard | Standard |
Temperature Alert | Standard | Standard |
Rev-Limiter | Standard | Standard |
DIMENSIONS | BF15 | BF20 |
---|---|---|
Overall Width | 350 mm/13.8 inches | 350 mm/13.8 inches |
TRANSOM HEIGHT | BF15 | BF20 |
---|---|---|
S Type | 381 mm/15 inches | 381 mm/15 inches |
L Type | 508 mm/20 inches | 508 mm/20 inches |
X Type | 635 mm/25 inches | NA |
DRY WEIGHT | BF15 | BF20 |
---|---|---|
S-Type | 47 kg/104 lbs. | 47 kg/104 lbs. |
L-Type | 50 kg/110 lbs. | 50 kg/110 lbs. |
X-Type | 52 kg/115 lbs. | NA |
Reviews
There are no reviews yet.