Description
Engine | ||
Type | Four-Stroke In-Line 3-Cylinder | |
Displacement | 998 cc | |
Bore & Stroke | 73.0x 79.5 mm (2.87 x 3.13 in) | |
Full Throttle HP Range | 5,000 RPM – 6,000 RPM | |
HP Rating at Propshaft | 60HP @ 5,500 RPM | |
Induction Scavenging | SOHC | |
Valves Per Cylinder | 4 | |
Fuel Delivery | Programmed Electronic Fuel Injection (PGM-FI) | |
Ignition System | Microcomputer Controlled | |
Starting System | Electric | |
Lubrication | Wet Sump | |
Cooling System | Water Cooled | |
Alternator | 22 amp | |
Battery Charging Power | 17 amp | |
Trim Range | 3-Stage: 7°, 13°, 21° | |
Tilt Range | 60° | |
Steering Angle (left-to-right) | 30° Remote / 50° Tiller | |
Drive | ||
Gear Ratio | 2.07:1 | |
Gear Shift | F-N-R | |
Propeller | Optional | |
Dimensions | ||
Transom Height(s) | (L) 521 mm / 20 in | |
(X) 648 mm / 25 in | ||
Dry Weight | (L) 108 kg / 239 lbs | |
(X) 115 kg / 253 lbs |
Reviews
There are no reviews yet.