Description
Description
Engine Model | F350 | Â | ||||
Engine HP | 350 | |||||
No Cylinders | V8 | |||||
Starting Options (P=Pull, E=Electric) | Electric | |||||
Fuel System | EFI | |||||
Weight (Kg from) | 365 | |||||
Trim Tilt Option (M=Manual, E=Electric) | Electric |
Engine Model | F350 | Â | ||||
Engine HP | 350 | |||||
No Cylinders | V8 | |||||
Starting Options (P=Pull, E=Electric) | Electric | |||||
Fuel System | EFI | |||||
Weight (Kg from) | 365 | |||||
Trim Tilt Option (M=Manual, E=Electric) | Electric |
Reviews
There are no reviews yet.